Track record
Stock trades
Every weekly strangle we’ve sent this year, plus the 2025 ones that expired in January: a call and a put on the same stock, posted on Friday for the next week. Each strangle is one trade, priced as both legs together.
Recorded performance data is strictly educational and shows the alert price versus the max return reached. “Profitable” means the price rose above the alert price at some point after the alert, not that a trade was closed at a profit. These are hypothetical results, not realized profits of any account. Past performance does not guarantee future results.
- Closed trades
- 420
- Jan 2026 – Oct 2026 · 10 from 2025
- Profitable alerts
- 99%
- 417 of 420 rose above the alert price
- Median return
- +103%
- Per strangle, cost to value at the update
- Average return
- +128%
- Skewed by large winners
Updated nightly. Latest alert: .
Profitable alerts by month
Share of alerts whose price rose above the alert price. Hover or focus a month for details. “From 2025” is only the 2025 alerts that were still open in 2026, not all of 2025.
- 100%
- 100%
- 95%
- 100%
- 100%
- 100%
- 100%
- 100%
- 100%
- 100%
- 98%
| Month | Closed | Open | Profitable | Median |
|---|---|---|---|---|
| Oct 2026 | 40 | 10 | 98% | +115% |
| Sep 2026 | 40 | – | 100% | +89% |
| Aug 2026 | 40 | – | 100% | +88% |
| Jul 2026 | 50 | – | 100% | +121% |
| Jun 2026 | 40 | – | 100% | +117% |
| May 2026 | 50 | – | 100% | +103% |
| Apr 2026 | 20 | – | 100% | +113% |
| Mar 2026 | 40 | – | 100% | +82% |
| Feb 2026 | 40 | – | 95% | +81% |
| Jan 2026 | 50 | – | 100% | +127% |
| From 2025 | 10 | – | 100% | +133% |
Closed trades
Showing 50 of 420
| Date | Symbol | Contract | Expiry | Alert price | Exit price | Return |
|---|---|---|---|---|---|---|
| 10/23/2026 | NVDA | 215C / 207.5P | 10/30/2026 | $5.78 | $12.26 | +112% |
| 10/23/2026 | AVGO | 330C / 317.5P | 10/30/2026 | $10.30 | $26.24 | +155% |
| 10/23/2026 | BA | 192.5C / 185P | 10/30/2026 | $6.47 | $22.87 | +253% |
| 10/23/2026 | CAT | 695C / 680P | 10/30/2026 | $43.15 | $104.88 | +143% |
| 10/23/2026 | AMZN | 255C / 242.5P | 10/30/2026 | $13.90 | $22.05 | +59% |
| 10/23/2026 | GOOGL | 330C / 312.5P | 10/30/2026 | $11.95 | $43.34 | +263% |
| 10/23/2026 | BKNG | 160C / 152.5P | 10/30/2026 | $3.55 | $7.47 | +110% |
| 10/23/2026 | BABA | 102C / 98P | 10/30/2026 | $2.65 | $2.60 | -2% |
| 10/23/2026 | BIDU | 78C / 77P | 10/30/2026 | $2.78 | $3.10 | +12% |
| 10/23/2026 | NFLX | 67C / 65P | 10/30/2026 | $1.38 | $3.88 | +181% |
| 10/16/2026 | NVDA | 217.5C / 210P | 10/23/2026 | $5.86 | $7.30 | +25% |
| 10/16/2026 | AVGO | 335C / 325P | 10/23/2026 | $9.95 | $14.45 | +45% |
| 10/16/2026 | BA | 192.5C / 185P | 10/23/2026 | $3.66 | $5.00 | +37% |
| 10/16/2026 | CAT | 745C / 725P | 10/23/2026 | $24.00 | $53.00 | +121% |
| 10/16/2026 | AMZN | 252.5C / 245P | 10/23/2026 | $5.55 | $13.07 | +135% |
| 10/16/2026 | GOOGL | 345C / 332.5P | 10/23/2026 | $6.95 | $18.10 | +160% |
| 10/16/2026 | BKNG | 167.5C / 160P | 10/23/2026 | $3.30 | $6.41 | +94% |
| 10/16/2026 | BABA | 111C / 108P | 10/23/2026 | $3.10 | $10.01 | +223% |
| 10/16/2026 | BIDU | 82C / 79P | 10/23/2026 | $1.95 | $2.99 | +53% |
| 10/16/2026 | NFLX | 72C / 69P | 10/23/2026 | $5.22 | $6.70 | +28% |
| 10/9/2026 | NVDA | 232.5C / 225P | 10/16/2026 | $4.32 | $13.68 | +217% |
| 10/9/2026 | AVGO | 367.5C / 357.5P | 10/16/2026 | $9.45 | $31.90 | +238% |
| 10/9/2026 | BA | 195C / 185P | 10/16/2026 | $2.50 | $4.25 | +70% |
| 10/9/2026 | CAT | 815C / 790P | 10/16/2026 | $18.25 | $95.10 | +421% |
| 10/9/2026 | AMZN | 265C / 257.5P | 10/16/2026 | $4.53 | $11.75 | +159% |
| 10/9/2026 | GOOGL | 355C / 347.5P | 10/16/2026 | $7.47 | $14.95 | +100% |
| 10/9/2026 | BKNG | 161C / 159P | 10/16/2026 | $5.35 | $11.60 | +117% |
| 10/9/2026 | BABA | 113C / 109P | 10/16/2026 | $2.52 | $2.81 | +12% |
| 10/9/2026 | BIDU | 87C / 84P | 10/16/2026 | $1.92 | $4.94 | +157% |
| 10/9/2026 | NFLX | 72C / 69P | 10/16/2026 | $1.01 | $1.81 | +79% |
| 10/2/2026 | NVDA | 237.5C / 230P | 10/9/2026 | $3.78 | $8.78 | +132% |
| 10/2/2026 | AVGO | 362.5C / 350P | 10/9/2026 | $7.50 | $20.25 | +170% |
| 10/2/2026 | BA | 197.5C / 190P | 10/9/2026 | $4.14 | $7.35 | +78% |
| 10/2/2026 | CAT | 860C / 835P | 10/9/2026 | $21.00 | $64.00 | +205% |
| 10/2/2026 | AMZN | 255C / 245P | 10/9/2026 | $3.27 | $8.85 | +171% |
| 10/2/2026 | GOOGL | 347.5C / 340P | 10/9/2026 | $6.90 | $11.33 | +64% |
| 10/2/2026 | BKNG | 162.5C / 155P | 10/9/2026 | $3.40 | $5.05 | +49% |
| 10/2/2026 | BABA | 107C / 105P | 10/9/2026 | $2.96 | $5.61 | +90% |
| 10/2/2026 | BIDU | 85C / 84P | 10/9/2026 | $2.35 | $4.28 | +82% |
| 10/2/2026 | NFLX | 68C / 66P | 10/9/2026 | $1.24 | $4.78 | +285% |
| 9/25/2026 | NVDA | 227.5C / 220P | 10/2/2026 | $4.27 | $11.17 | +162% |
| 9/25/2026 | AVGO | 357.5C / 347.5P | 10/2/2026 | $7.95 | $12.85 | +62% |
| 9/25/2026 | BA | 202.5C / 195P | 10/2/2026 | $3.52 | $11.00 | +212% |
| 9/25/2026 | CAT | 825C / 812.5P | 10/2/2026 | $24.00 | $45.10 | +88% |
| 9/25/2026 | AMZN | 255C / 245P | 10/2/2026 | $3.76 | $4.28 | +14% |
| 9/25/2026 | GOOGL | 350C / 340P | 10/2/2026 | $6.70 | $10.70 | +60% |
| 9/25/2026 | BKNG | 167.5C / 157.5P | 10/2/2026 | $2.85 | $3.70 | +30% |
| 9/25/2026 | BABA | 112C / 108P | 10/2/2026 | $2.30 | $3.75 | +63% |
| 9/25/2026 | BIDU | 89C / 87P | 10/2/2026 | $2.19 | $3.65 | +67% |
| 9/25/2026 | NFLX | 72C / 70P | 10/2/2026 | $1.32 | $3.73 | +183% |
| 9/18/2026 | NVDA | 222.5C / 217.5P | 9/25/2026 | $4.60 | $9.59 | +108% |
| 9/18/2026 | AVGO | 357.5C / 350P | 9/25/2026 | $9.15 | $14.55 | +59% |
| 9/18/2026 | BA | 202.5C / 195P | 9/25/2026 | $3.24 | $4.90 | +51% |
| 9/18/2026 | CAT | 810C / 795P | 9/25/2026 | $23.00 | $27.70 | +20% |
| 9/18/2026 | AMZN | 260C / 250P | 9/25/2026 | $3.78 | $7.95 | +110% |
| 9/18/2026 | GOOGL | 352.5C / 342.5P | 9/25/2026 | $6.40 | $19.10 | +198% |
| 9/18/2026 | BKNG | 172.5C / 165P | 9/25/2026 | $3.60 | $11.95 | +232% |
| 9/18/2026 | BABA | 115C / 112P | 9/25/2026 | $4.75 | $8.30 | +75% |
| 9/18/2026 | BIDU | 91C / 88.5P | 9/25/2026 | $2.45 | $5.32 | +117% |
| 9/18/2026 | NFLX | 73C / 71P | 9/25/2026 | $1.52 | $2.25 | +48% |
| 9/11/2026 | NVDA | 222.5C / 215P | 9/18/2026 | $4.39 | $8.02 | +83% |
| 9/11/2026 | AVGO | 370C / 360P | 9/18/2026 | $9.25 | $24.98 | +170% |
| 9/11/2026 | BA | 215C / 205P | 9/18/2026 | $3.05 | $11.00 | +261% |
| 9/11/2026 | CAT | 830C / 810P | 9/18/2026 | $21.20 | $41.00 | +93% |
| 9/11/2026 | AMZN | 260C / 252.5P | 9/18/2026 | $4.72 | $10.38 | +120% |
| 9/11/2026 | GOOGL | 342.5C / 335P | 9/18/2026 | $6.70 | $18.58 | +177% |
| 9/11/2026 | BKNG | 177.5C / 170P | 9/18/2026 | $3.78 | $10.50 | +178% |
| 9/11/2026 | BABA | 112C / 108P | 9/18/2026 | $2.48 | $3.40 | +37% |
| 9/11/2026 | BIDU | 94C / 90P | 9/18/2026 | $1.92 | $3.38 | +76% |
| 9/11/2026 | NFLX | 79C / 76P | 9/18/2026 | $1.33 | $8.17 | +514% |
| 9/4/2026 | NVDA | 235C / 225P | 9/11/2026 | $3.88 | $10.40 | +168% |
| 9/4/2026 | AVGO | 362.5C / 352.5P | 9/11/2026 | $9.20 | $15.20 | +65% |
| 9/4/2026 | BA | 215C / 207.5P | 9/11/2026 | $2.89 | $5.10 | +76% |
| 9/4/2026 | CAT | 820C / 800P | 9/11/2026 | $20.15 | $26.60 | +32% |
| 9/4/2026 | AMZN | 262.5C / 252.5P | 9/11/2026 | $3.64 | $4.95 | +36% |
| 9/4/2026 | GOOGL | 342.5C / 335P | 9/11/2026 | $5.68 | $10.80 | +90% |
| 9/4/2026 | BKNG | 197.5C / 190P | 9/11/2026 | $3.40 | $18.80 | +453% |
| 9/4/2026 | BABA | 114C / 112P | 9/11/2026 | $3.26 | $5.64 | +73% |
| 9/4/2026 | BIDU | 100C / 97P | 9/11/2026 | $3.13 | $7.20 | +130% |
| 9/4/2026 | NFLX | 80C / 78P | 9/11/2026 | $1.60 | $3.15 | +97% |
| 8/28/2026 | NVDA | 220C / 212.5P | 9/4/2026 | $5.35 | $16.62 | +211% |
| 8/28/2026 | AVGO | 375C / 360P | 9/4/2026 | $22.30 | $31.50 | +41% |
| 8/28/2026 | BA | 212.5C / 205P | 9/4/2026 | $2.97 | $3.30 | +11% |
| 8/28/2026 | CAT | 812.5C / 795P | 9/4/2026 | $21.10 | $34.85 | +65% |
| 8/28/2026 | AMZN | 270C / 260P | 9/4/2026 | $4.22 | $9.44 | +124% |
| 8/28/2026 | GOOGL | 352.5C / 342.5P | 9/4/2026 | $5.68 | $11.38 | +100% |
| 8/28/2026 | BKNG | 207.5C / 202.5P | 9/4/2026 | $4.70 | $11.53 | +145% |
| 8/28/2026 | BABA | 120C / 117P | 9/4/2026 | $3.60 | $8.00 | +122% |
| 8/28/2026 | BIDU | 98C / 96P | 9/4/2026 | $3.02 | $4.26 | +41% |
| 8/28/2026 | NFLX | 83C / 80P | 9/4/2026 | $1.38 | $2.46 | +78% |
| 8/21/2026 | NVDA | 220C / 210P | 8/28/2026 | $8.72 | $17.85 | +105% |
| 8/21/2026 | AVGO | 372.5C / 362.5P | 8/28/2026 | $11.95 | $17.85 | +49% |
| 8/21/2026 | BA | 217.5C / 210P | 8/28/2026 | $3.52 | $4.76 | +35% |
| 8/21/2026 | CAT | 845C / 815P | 8/28/2026 | $19.40 | $27.50 | +42% |
| 8/21/2026 | AMZN | 262.5C / 255P | 8/28/2026 | $4.83 | $6.95 | +44% |
| 8/21/2026 | GOOGL | 350C / 340P | 8/28/2026 | $6.12 | $8.60 | +41% |
| 8/21/2026 | BKNG | 215C / 205P | 8/28/2026 | $3.35 | $6.55 | +96% |
| 8/21/2026 | BABA | 122C / 118P | 8/28/2026 | $3.84 | $4.55 | +18% |
| 8/21/2026 | BIDU | 95C / 93P | 8/28/2026 | $3.24 | $4.43 | +37% |
| 8/21/2026 | NFLX | 81C / 78P | 8/28/2026 | $1.42 | $2.59 | +82% |
| 8/14/2026 | NVDA | 230C / 220P | 8/21/2026 | $3.53 | $7.60 | +115% |
| 8/14/2026 | AVGO | 395C / 385P | 8/21/2026 | $11.90 | $36.55 | +207% |
| 8/14/2026 | BA | 235C / 227.5P | 8/21/2026 | $3.62 | $15.93 | +340% |
| 8/14/2026 | CAT | 875C / 845P | 8/21/2026 | $19.20 | $64.50 | +236% |
| 8/14/2026 | AMZN | 267.5C / 257.5P | 8/21/2026 | $3.49 | $5.08 | +46% |
| 8/14/2026 | GOOGL | 352.5C / 340P | 8/21/2026 | $4.92 | $5.00 | +2% |
| 8/14/2026 | BKNG | 217.5C / 210P | 8/21/2026 | $4.00 | $8.14 | +104% |
| 8/14/2026 | BABA | 126C / 122P | 8/21/2026 | $6.68 | $11.50 | +72% |
| 8/14/2026 | BIDU | 105C / 102P | 8/21/2026 | $6.00 | $15.50 | +158% |
| 8/14/2026 | NFLX | 79C / 77P | 8/21/2026 | $1.60 | $4.45 | +178% |
| 8/7/2026 | NVDA | 227.5C / 217.5P | 8/14/2026 | $4.06 | $6.00 | +48% |
| 8/7/2026 | AVGO | 430C / 420P | 8/14/2026 | $14.60 | $41.00 | +181% |
| 8/7/2026 | BA | 237.5C / 230P | 8/14/2026 | $4.53 | $5.73 | +26% |
| 8/7/2026 | CAT | 860C / 825P | 8/14/2026 | $20.45 | $25.26 | +24% |
| 8/7/2026 | AMZN | 280C / 270P | 8/14/2026 | $4.58 | $11.48 | +151% |
| 8/7/2026 | GOOGL | 360C / 350P | 8/14/2026 | $6.85 | $13.25 | +93% |
| 8/7/2026 | BKNG | 215C / 210P | 8/14/2026 | $5.40 | $7.44 | +38% |
| 8/7/2026 | BABA | 130C / 127P | 8/14/2026 | $4.16 | $9.40 | +126% |
| 8/7/2026 | BIDU | 111C / 108P | 8/14/2026 | $3.54 | $7.12 | +101% |
| 8/7/2026 | NFLX | 76C / 73P | 8/14/2026 | $1.32 | $3.43 | +160% |
| 7/31/2026 | NVDA | 202.5C / 195P | 8/7/2026 | $5.41 | $24.60 | +355% |
| 7/31/2026 | AVGO | 395C / 382.5P | 8/7/2026 | $15.65 | $47.80 | +205% |
| 7/31/2026 | BA | 220C / 212.5P | 8/7/2026 | $4.65 | $22.01 | +373% |
| 7/31/2026 | CAT | 850C / 790P | 8/7/2026 | $32.50 | $93.00 | +186% |
| 7/31/2026 | AMZN | 277.5C / 265P | 8/7/2026 | $5.43 | $11.98 | +121% |
| 7/31/2026 | GOOGL | 360C / 350P | 8/7/2026 | $8.45 | $25.45 | +201% |
| 7/31/2026 | BKNG | 200C / 190P | 8/7/2026 | $8.50 | $20.50 | +141% |
| 7/31/2026 | BABA | 124C / 120P | 8/7/2026 | $3.94 | $7.30 | +85% |
| 7/31/2026 | BIDU | 112C / 109P | 8/7/2026 | $4.25 | $5.41 | +27% |
| 7/31/2026 | NFLX | 73C / 71P | 8/7/2026 | $1.82 | $2.77 | +52% |
| 7/24/2026 | NVDA | 210C / 202.5P | 7/31/2026 | $5.70 | $14.50 | +154% |
| 7/24/2026 | AVGO | 387.5C / 372.5P | 7/31/2026 | $15.55 | $21.48 | +38% |
| 7/24/2026 | BA | 217.5C / 205P | 7/31/2026 | $7.25 | $10.50 | +45% |
| 7/24/2026 | CAT | 900C / 865P | 7/31/2026 | $34.00 | $108.00 | +218% |
| 7/24/2026 | AMZN | 237.5C / 227.5P | 7/31/2026 | $12.30 | $42.95 | +249% |
| 7/24/2026 | GOOGL | 325C / 315P | 7/31/2026 | $7.00 | $34.90 | +399% |
| 7/24/2026 | BKNG | 182.5C / 172.5P | 7/31/2026 | $3.55 | $22.90 | +545% |
| 7/24/2026 | BABA | 115C / 110P | 7/31/2026 | $3.17 | $8.75 | +176% |
| 7/24/2026 | BIDU | 109C / 103P | 7/31/2026 | $2.95 | $3.85 | +31% |
| 7/24/2026 | NFLX | 72C / 69P | 7/31/2026 | $1.38 | $3.03 | +120% |
| 7/17/2026 | NVDA | 207.5C / 197.5P | 7/24/2026 | $5.58 | $9.58 | +72% |
| 7/17/2026 | AVGO | 380C / 367.5P | 7/24/2026 | $17.05 | $26.85 | +57% |
| 7/17/2026 | BA | 220C / 210P | 7/24/2026 | $4.28 | $9.35 | +118% |
| 7/17/2026 | CAT | 900C / 860P | 7/24/2026 | $34.00 | $40.00 | +18% |
| 7/17/2026 | AMZN | 252.5C / 242.5P | 7/24/2026 | $5.63 | $15.05 | +167% |
| 7/17/2026 | GOOGL | 350C / 340P | 7/24/2026 | $18.05 | $41.35 | +129% |
| 7/17/2026 | BKNG | 185C / 177.5P | 7/24/2026 | $4.55 | $9.00 | +98% |
| 7/17/2026 | BABA | 117C / 114P | 7/24/2026 | $4.53 | $7.86 | +74% |
| 7/17/2026 | BIDU | 109C / 106P | 7/24/2026 | $4.80 | $6.50 | +35% |
| 7/17/2026 | NFLX | 71C / 68P | 7/24/2026 | $1.62 | $2.18 | +35% |
| 7/10/2026 | NVDA | 215C / 205P | 7/17/2026 | $4.50 | $7.90 | +76% |
| 7/10/2026 | AVGO | 405C / 395P | 7/17/2026 | $16.25 | $40.90 | +152% |
| 7/10/2026 | BA | 227.5C / 217.5P | 7/17/2026 | $3.45 | $7.41 | +115% |
| 7/10/2026 | CAT | 975C / 935P | 7/17/2026 | $26.90 | $108.90 | +305% |
| 7/10/2026 | AMZN | 250C / 240P | 7/17/2026 | $4.76 | $9.14 | +92% |
| 7/10/2026 | GOOGL | 360C / 350P | 7/17/2026 | $7.35 | $22.66 | +208% |
| 7/10/2026 | BKNG | 180C / 175P | 7/17/2026 | $5.20 | $9.10 | +75% |
| 7/10/2026 | BABA | 114C / 111P | 7/17/2026 | $4.20 | $9.30 | +121% |
| 7/10/2026 | BIDU | 120C / 115P | 7/17/2026 | $4.22 | $9.45 | +124% |
| 7/10/2026 | NFLX | 76C / 72P | 7/17/2026 | $4.19 | $8.82 | +111% |
| 7/2/2026 | NVDA | 197.5C / 190P | 7/10/2026 | $5.08 | $15.81 | +211% |
| 7/2/2026 | AVGO | 365C / 352.5P | 7/10/2026 | $14.20 | $45.75 | +222% |
| 7/2/2026 | BA | 230C / 222.5P | 7/10/2026 | $4.98 | $9.03 | +81% |
| 7/2/2026 | CAT | 980C / 935P | 7/10/2026 | $32.00 | $59.40 | +86% |
| 7/2/2026 | AMZN | 247.5C / 237.5P | 7/10/2026 | $5.50 | $6.85 | +25% |
| 7/2/2026 | GOOGL | 365C / 352.5P | 7/10/2026 | $7.85 | $14.36 | +83% |
| 7/2/2026 | BKNG | 190C / 177.5P | 7/10/2026 | $3.12 | $10.60 | +240% |
| 7/2/2026 | BABA | 97C / 95P | 7/10/2026 | $3.90 | $19.30 | +395% |
| 7/2/2026 | BIDU | 114C / 111P | 7/10/2026 | $5.60 | $8.00 | +43% |
| 7/2/2026 | NFLX | 79C / 77P | 7/10/2026 | $2.14 | $5.05 | +136% |
| 6/26/2026 | NVDA | 197.5C / 190P | 7/2/2026 | $4.10 | $6.65 | +62% |
| 6/26/2026 | AVGO | 375C / 365P | 7/2/2026 | $13.75 | $18.60 | +35% |
| 6/26/2026 | BA | 222.5C / 215P | 7/2/2026 | $3.89 | $7.90 | +103% |
| 6/26/2026 | CAT | 1025C / 990P | 7/2/2026 | $26.15 | $90.00 | +244% |
| 6/26/2026 | AMZN | 235C / 225P | 7/2/2026 | $4.00 | $12.90 | +222% |
| 6/26/2026 | GOOGL | 345C / 337.5P | 7/2/2026 | $7.90 | $20.45 | +159% |
| 6/26/2026 | BKNG | 187.5C / 180P | 7/2/2026 | $3.95 | $6.00 | +52% |
| 6/26/2026 | BABA | 96C / 93P | 7/2/2026 | $3.03 | $4.30 | +42% |
| 6/26/2026 | BIDU | 106C / 103P | 7/2/2026 | $4.00 | $13.50 | +238% |
| 6/26/2026 | NFLX | 75C / 73P | 7/2/2026 | $1.61 | $4.73 | +194% |
| 6/18/2026 | NVDA | 215C / 205P | 6/26/2026 | $4.29 | $17.00 | +296% |
| 6/18/2026 | AVGO | 415C / 402.5P | 6/26/2026 | $17.05 | $44.30 | +160% |
| 6/18/2026 | BA | 225C / 217.5P | 6/26/2026 | $5.09 | $6.45 | +27% |
| 6/18/2026 | CAT | 1010C / 965P | 6/26/2026 | $22.95 | $58.75 | +156% |
| 6/18/2026 | AMZN | 247.5C / 240P | 6/26/2026 | $5.38 | $15.80 | +194% |
| 6/18/2026 | GOOGL | 372.5C / 365P | 6/26/2026 | $9.50 | $29.30 | +208% |
| 6/18/2026 | BKNG | 180C / 167.5P | 6/26/2026 | $3.10 | $11.10 | +258% |
| 6/18/2026 | BABA | 108C / 105P | 6/26/2026 | $3.26 | $12.90 | +296% |
| 6/18/2026 | BIDU | 113C / 110P | 6/26/2026 | $4.63 | $11.90 | +157% |
| 6/18/2026 | NFLX | 79C / 76P | 6/26/2026 | $1.42 | $5.41 | +281% |
| 6/12/2026 | NVDA | 210C / 200P | 6/18/2026 | $3.80 | $5.56 | +46% |
| 6/12/2026 | AVGO | 387.5C / 375P | 6/18/2026 | $13.82 | $26.68 | +93% |
| 6/12/2026 | BA | 225C / 215P | 6/18/2026 | $3.60 | $7.40 | +106% |
| 6/12/2026 | CAT | 920C / 900P | 6/18/2026 | $27.30 | $76.78 | +181% |
| 6/12/2026 | AMZN | 242.5C / 232.5P | 6/18/2026 | $4.24 | $8.10 | +91% |
| 6/12/2026 | GOOGL | 365C / 357.5P | 6/18/2026 | $8.60 | $12.94 | +50% |
| 6/12/2026 | BKNG | 167.5C / 160P | 6/18/2026 | $3.75 | $9.06 | +142% |
| 6/12/2026 | BABA | 114C / 111P | 6/18/2026 | $3.32 | $7.23 | +118% |
| 6/12/2026 | BIDU | 118C / 115P | 6/18/2026 | $4.80 | $7.07 | +47% |
| 6/12/2026 | NFLX | 82C / 79P | 6/18/2026 | $1.21 | $3.55 | +193% |
| 6/5/2026 | NVDA | 210C / 200P | 6/12/2026 | $5.97 | $8.10 | +36% |
| 6/5/2026 | AVGO | 395C / 382.5P | 6/12/2026 | $18.90 | $33.45 | +77% |
| 6/5/2026 | BA | 220C / 210P | 6/12/2026 | $4.50 | $7.05 | +57% |
| 6/5/2026 | CAT | 920C / 895P | 6/12/2026 | $31.40 | $68.00 | +117% |
| 6/5/2026 | AMZN | 252.5C / 242.5P | 6/12/2026 | $5.46 | $11.90 | +118% |
| 6/5/2026 | GOOGL | 372.5C / 360P | 6/12/2026 | $9.20 | $18.90 | +105% |
| 6/5/2026 | BKNG | 170C / 160P | 6/12/2026 | $4.00 | $6.24 | +56% |
| 6/5/2026 | BABA | 123C / 118P | 6/12/2026 | $3.50 | $9.80 | +180% |
| 6/5/2026 | BIDU | 123C / 118P | 6/12/2026 | $5.60 | $8.90 | +59% |
| 6/5/2026 | NFLX | 83C / 80P | 6/12/2026 | $1.67 | $1.88 | +13% |
| 5/29/2026 | NVDA | 222.5C / 212.5P | 6/5/2026 | $5.63 | $18.35 | +226% |
| 5/29/2026 | AVGO | 455C / 422.5P | 6/5/2026 | $27.30 | $78.00 | +186% |
| 5/29/2026 | BA | 235C / 225P | 6/5/2026 | $4.52 | $15.51 | +243% |
| 5/29/2026 | CAT | 885C / 855P | 6/5/2026 | $23.50 | $74.30 | +216% |
| 5/29/2026 | AMZN | 275C / 265P | 6/5/2026 | $4.62 | $20.30 | +339% |
| 5/29/2026 | GOOGL | 387.5C / 377.5P | 6/5/2026 | $7.25 | $20.98 | +189% |
| 5/29/2026 | BKNG | 172.5C / 162.5P | 6/5/2026 | $3.55 | $6.20 | +75% |
| 5/29/2026 | BABA | 126C / 122P | 6/5/2026 | $3.39 | $9.60 | +183% |
| 5/29/2026 | BIDU | 140C / 134P | 6/5/2026 | $5.40 | $16.50 | +206% |
| 5/29/2026 | NFLX | 87C / 85P | 6/5/2026 | $1.84 | $5.40 | +193% |
| 5/22/2026 | NVDA | 220C / 212.5P | 5/29/2026 | $5.14 | $7.85 | +53% |
| 5/22/2026 | AVGO | 420C / 407.5P | 5/29/2026 | $13.20 | $31.50 | +139% |
| 5/22/2026 | BA | 222.5C / 215P | 5/29/2026 | $4.84 | $11.70 | +142% |
| 5/22/2026 | CAT | 905C / 870P | 5/29/2026 | $19.50 | $28.25 | +45% |
| 5/22/2026 | AMZN | 272.5C / 262.5P | 5/29/2026 | $3.63 | $6.26 | +72% |
| 5/22/2026 | GOOGL | 390C / 377.5P | 5/29/2026 | $5.70 | $8.70 | +53% |
| 5/22/2026 | BKNG | 165C / 157.5P | 5/29/2026 | $4.00 | $7.20 | +80% |
| 5/22/2026 | BABA | 132C / 128P | 5/29/2026 | $3.48 | $6.08 | +75% |
| 5/22/2026 | BIDU | 129C / 125P | 5/29/2026 | $4.27 | $11.90 | +179% |
| 5/22/2026 | NFLX | 90C / 87P | 5/29/2026 | $1.34 | $1.94 | +45% |
| 5/15/2026 | NVDA | 235C / 222.5P | 5/22/2026 | $11.63 | $15.60 | +34% |
| 5/15/2026 | AVGO | 432.5C / 420P | 5/22/2026 | $18.05 | $23.10 | +28% |
| 5/15/2026 | BA | 227.5C / 217.5P | 5/22/2026 | $4.50 | $5.90 | +31% |
| 5/15/2026 | CAT | 905C / 865P | 5/22/2026 | $21.00 | $37.20 | +77% |
| 5/15/2026 | AMZN | 267.5C / 257.5P | 5/22/2026 | $4.48 | $9.10 | +103% |
| 5/15/2026 | GOOGL | 402.5C / 390P | 5/22/2026 | $10.25 | $19.95 | +95% |
| 5/15/2026 | BKNG | 157.5C / 150P | 5/22/2026 | $3.65 | $6.64 | +82% |
| 5/15/2026 | BABA | 135C / 131P | 5/22/2026 | $4.50 | $6.70 | +49% |
| 5/15/2026 | BIDU | 141C / 135P | 5/22/2026 | $8.75 | $10.70 | +22% |
| 5/15/2026 | NFLX | 89C / 85P | 5/22/2026 | $1.35 | $3.28 | +143% |
| 5/8/2026 | NVDA | 220C / 210P | 5/15/2026 | $5.00 | $18.85 | +277% |
| 5/8/2026 | AVGO | 435C / 422.5P | 5/15/2026 | $16.20 | $27.70 | +71% |
| 5/8/2026 | BA | 242.5C / 230P | 5/15/2026 | $4.48 | $13.10 | +192% |
| 5/8/2026 | CAT | 920C / 880P | 5/15/2026 | $18.80 | $30.20 | +61% |
| 5/8/2026 | AMZN | 277.5C / 267.5P | 5/15/2026 | $4.25 | $8.73 | +105% |
| 5/8/2026 | GOOGL | 405C / 392.5P | 5/15/2026 | $7.35 | $14.55 | +98% |
| 5/8/2026 | BKNG | 168C / 165P | 5/15/2026 | $6.50 | $13.80 | +112% |
| 5/8/2026 | BABA | 142C / 138P | 5/15/2026 | $8.35 | $12.70 | +52% |
| 5/8/2026 | BIDU | 145C / 138P | 5/15/2026 | $6.55 | $12.20 | +86% |
| 5/8/2026 | NFLX | 89C / 86P | 5/15/2026 | $1.51 | $3.06 | +103% |
| 5/1/2026 | NVDA | 202.5C / 195P | 5/8/2026 | $4.77 | $18.50 | +288% |
| 5/1/2026 | AVGO | 427.5C / 417.5P | 5/8/2026 | $14.50 | $24.50 | +69% |
| 5/1/2026 | BA | 232.5C / 225P | 5/8/2026 | $4.58 | $10.35 | +126% |
| 5/1/2026 | CAT | 905C / 875P | 5/8/2026 | $22.60 | $46.00 | +104% |
| 5/1/2026 | AMZN | 272.5C / 265P | 5/8/2026 | $5.10 | $9.05 | +77% |
| 5/1/2026 | GOOGL | 390C / 377.5P | 5/8/2026 | $6.98 | $15.15 | +117% |
| 5/1/2026 | BKNG | 170.8C / 168P | 5/8/2026 | $5.26 | $8.85 | +68% |
| 5/1/2026 | BABA | 133C / 130P | 5/8/2026 | $3.99 | $11.88 | +198% |
| 5/1/2026 | BIDU | 129C / 123P | 5/8/2026 | $3.80 | $20.88 | +449% |
| 5/1/2026 | NFLX | 94C / 90P | 5/8/2026 | $1.34 | $3.75 | +180% |
| 4/24/2026 | NVDA | 212.5C / 202.5P | 5/1/2026 | $5.22 | $11.80 | +126% |
| 4/24/2026 | AVGO | 427.5C / 417.5P | 5/1/2026 | $18.25 | $34.10 | +87% |
| 4/24/2026 | BA | 237.5C / 227.5P | 5/1/2026 | $4.39 | $9.75 | +122% |
